23cm
| DATUM | ZEIT | RUFZEICHEN | LOCATOR | TX | RX | ART | QRB |
| 16/11/2008 | 11:45 | SP9COO | JO90GA | 59 009 | 59 001 | SSB | 252 |
| 05/07/2008 | 20:10 | S50C | JN76JG | 59 006 | 59 044 | SSB | 250 |
| 16/11/2008 | 11:43 | SO9A | JN99HW | 59 008 | 59 003 | SSB | 248 |
70cm
| DATUM | ZEIT | RUFZEICHEN | LOCATOR | TX | RX | ART | QRB |
| 07/10/2007 | 09:14 | DR9A | JN48EQ | 5/9 027 | 5/9 643 | SSB | 625 |
| 06/10/2007 | 21:33 | IW0FFK/6 | JN63GN | 5/9 021 | 5/9 073 | SSB | 599 |
| 22/06/2008 | 10:57 | IK4WKU/6 | JN63ET | 5/9 012 | 5/9 091 | SSB | 583 |
2m
| DATUM | ZEIT | RUFZEICHEN | LOCATOR | TX | RX | ART | QRB |
| 08/07/2007 | 09:53 | IQ3GA/6 | JN72BD | 5/9 | 5/9 | SSB | 690 |
| 3/5/2008 | 18:37 | DK0BN | JN39VX | 5/9 | 5/9 | SSB | 689 |
| 1/3/2008 | 18:37 | DQ4T | JN39VV | 5/9 | 5/9 | SSB | 687 |
6m
| DATUM | ZEIT | RUFZEICHEN | LOCATOR | TX | RX | QRB |
| 25/07/2006 | 19:44 | TA7OM | KN9ØUX | 5/9 | 5/9 | 1970 |
| 26/12/2007 | 17:16 | GM4ILS | IO87IP | 57 | 55 | 1707 |
| 16/06/2007 | 08:50 | GM4NFC | IO75RI | 5/9 | 5/9 | 1669 |
SAT
| DATUM | ZEIT | RUFZEICHEN | LOCATOR | TX | RX | QRB |
| 18/11/2006 | 18:26 | UA9CS | MOØ6GU | 5/5 | 5/9 | 3060 |
| 02/11/2006 | 21:18 | EA7HG | IM87CS | 5/5 | 5/9 | 2019 |
| 08/12/2006 | 17:47 | EA1DKV | IN53TH | 5/5 | 5/5 | 2014 |
HF
| DATUM | ZEIT | RUFZEICHEN | LOCATOR | TX | RX | BAND | ART | QRB |
| 27/10/2007 | 12:37 | LS1D | GF05RH | 5/9 | 5/9 | 15 m. | SSB | 11840 |
| 25/03/2006 | 12:37 | PX5E | GG52RJ | 5/9 | 5/9 | 15 m. | SSB | 10626 |
| 18/03/2006 | 12:13 | YB1BAD | OI33LP | 5/9 | 5/9 | 15 m. | SSB | 10542 |
Some markers still missing, because i did´nt get the station´s locators yet.....